# Round log archive - rounds 0–15

← [Protocol](RESEARCH.md) · [Index](README.md)

---

Archived from [RESEARCH.md](RESEARCH.md) §5 in round 20, per the open-queue item on log drag. The protocol's working table keeps only the recent window; the full early history lives here unchanged.

| Round | Date | Focus | Files after | Lines after |
|---|---|---|---|---|
| 0 | 2026-07-30 | Initial corpus - substrate, games, domains, timelines, probabilities, uncertainties | 34 | 1,195 |
| 1 | 2026-07-30 | Filled the declared-but-missing fourth input ([capital](01-substrate/capital.md)); re-grounded [energy](01-substrate/energy.md) and [labor](02-games/4-labor.md) against mid-2026 data; promoted the root indicator table into [Part VII](07-indicators/) with trigger values | 40 | ~1,800 |
| 2 | 2026-07-30 | Domain breadth - [insurance](03-domains/cognitive/insurance.md), [agriculture](03-domains/physical/agriculture.md), [logistics](03-domains/physical/logistics.md), [cybersecurity](03-domains/contested/cybersecurity.md), [biosecurity](03-domains/contested/biosecurity.md), [state capacity](03-domains/contested/state-capacity.md). `03-domains/` hit the 10-file cap and split into cognitive / physical / contested, with all inbound links rewritten | 49 | ~2,100 |
| 3 | 2026-07-30 | Method and falsifiability - [Part VIII](08-method/): reference classes, the three strongest arguments against the framework, resolution rules and the five dodges. Added [Part 0 hub](00-overview/README.md) | 54 | 2,568 |
| 4 | 2026-07-30 | [Robotics](03-domains/physical/robotics/) promoted to a directory - the swing variable for the 2030s was 37 lines. Split into [the data problem](03-domains/physical/robotics/data-problem.md), [cost curves](03-domains/physical/robotics/cost-curves.md), [supply chain](03-domains/physical/robotics/supply-chain.md), [form factor](03-domains/physical/robotics/form-factor.md) | 58 | ~3,000 |
| 5 | 2026-07-30 | [Part IX](09-macro/) - the macro-financial channel, the largest structural hole in the corpus. Rates, prices, assets, fiscal | 63 | 3,180 |
| 6 | 2026-07-30 | [Geopolitics](03-domains/contested/geopolitics/) promoted to a directory - the non-US, non-China world was one paragraph. [US–China](03-domains/contested/geopolitics/bipolar.md), [India](03-domains/contested/geopolitics/india.md), [Europe](03-domains/contested/geopolitics/europe.md), [Gulf](03-domains/contested/geopolitics/gulf.md), [Global South](03-domains/contested/geopolitics/global-south.md) | 68 | ~3,900 |
| 7 | 2026-07-30 | [Demography](09-macro/demography.md) integrated as the counterweight to [Game 4](02-games/4-labor.md); the financial governor folded back into [Uncertainty 1](06-uncertainties/recursive-self-improvement.md) | 69 | 3,615 |
| 8 | 2026-07-30 | [Timelines](04-timelines/) synthesized against rounds 1–7; [Part V](05-probabilities/) re-scored and promoted (table + reasoning + ledger); uncertainties 4–6 added ([Taiwan](06-uncertainties/taiwan.md), [learned verification](06-uncertainties/learned-verification.md), [correlated risk](06-uncertainties/correlated-risk.md)) | 74 | 4,187 |
| 9 | 2026-07-30 | [Medicine](03-domains/physical/medicine/) promoted (diagnostics / delivery / drug-discovery / liability); [indicators](07-indicators/) absorb macro, Taiwan, insurance, RSI governors; [Game 1](02-games/1-labs.md) and [Game 5](02-games/5-information.md) expanded | 78 | 4,573 |
| 10 | 2026-07-30 | [Energy sector](03-domains/physical/energy-sector.md); [meaning](03-domains/cognitive/meaning.md); [warfare](03-domains/contested/warfare.md) + [state capacity](03-domains/contested/state-capacity.md) depth | 80 | 4,874 |
| 11 | 2026-07-30 | Winter archaeology; Game 2 pass; B10 fiscal indicator | 80 | 4,956 |
| 12 | 2026-07-30 | Cyber+bio depth; education×meaning; Part V commentary hold | 80 | 5,084 |
| 13 | 2026-07-30 | Law+finance+science; notation+dependencies | 82 | 5,353 |
| 14 | 2026-07-30 | Media+software depth; check-invariants.sh | 82 | 5,459 |
| 15 | 2026-07-30 | Ag+logistics depth; B11 meaning indicators; energy split deferred | 82 | 5,547 |

*End-state counts exact at round close; intermediate approximate.*

## Split and revision notes (rounds 1–15)

**Splits:** r2 domain groups; r4 robotics; r6 geopolitics; r8 Part V; r9 medicine.

**Revisions (rule 5):** r3 Game 3 scope; r7 labor+RSI; r8 Part V numbers; r12 Part V hold.

---

**Related:** [Protocol](RESEARCH.md) · **Next:** [Index](README.md)
